| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Wed. | Mar. 25 | Clear Fork | Home | 5:00 PM |
| Sat. | Mar. 28 | River View | Home | 12:00 PM |
| Sat. | Mar. 28 | @ River View | Away | 12:00 PM |
| Tue. | Mar. 31 | Dover | Home | 5:00 PM |
| Tue. | Mar. 31 | @ Dover | Away | 5:00 PM |
| Wed. | Apr. 1 | @ Dover | Away | 5:00 PM |
| Wed. | Apr. 1 | Dover | Home | 5:00 PM |
| Fri. | Apr. 3 | Waynedale | Home | 5:00 PM |
| Fri. | Apr. 3 | @ Waynedale | Away | 5:00 PM |
| Sat. | Apr. 4 | @ River Valley | Away | 12:00 PM |
| Sat. | Apr. 4 | River Valley | Home | 5:00 PM |
| Tue. | Apr. 7 | @ Lexington | Away | 5:00 PM |
| Tue. | Apr. 7 | Lexington | Home | 5:00 PM |
| Wed. | Apr. 8 | Lexington | Home | 5:00 PM |
| Wed. | Apr. 8 | @ Lexington | Away | 5:00 PM |
| Fri. | Apr. 10 | Philo | Home | 5:00 PM |
| Fri. | Apr. 10 | @ Philo | Away | 5:00 PM |
| Sat. | Apr. 11 | @ Hillsdale | Away | 12:00 PM |
| Sat. | Apr. 11 | Hillsdale | Home | 12:00 PM |
| Mon. | Apr. 13 | @ Carrollton | Away | 5:00 PM |
| Mon. | Apr. 13 | Carrollton | Home | 5:00 PM |
| Tue. | Apr. 14 | Mansfield Senior | Home | 5:00 PM |
| Tue. | Apr. 14 | @ Mansfield Senior | Away | 5:00 PM |
| Wed. | Apr. 15 | @ Mansfield Senior | Away | 5:00 PM |
| Wed. | Apr. 15 | Mansfield Senior | Home | 5:00 PM |
| Fri. | Apr. 17 | Norwayne | Home | 5:00 PM |
| Fri. | Apr. 17 | Norwayne | Home | 7:00 PM |
| Tue. | Apr. 21 | @ Wooster | Away | 5:00 PM |
| Tue. | Apr. 21 | Wooster | Home | 5:00 PM |
| Wed. | Apr. 22 | Wooster | Home | 5:00 PM |
| Wed. | Apr. 22 | @ Wooster | Away | 5:00 PM |
| Sat. | Apr. 25 | @ Dalton | Away | 11:30 AM |
| Tue. | Apr. 28 | @ Madison Comprehensive | Away | 5:00 PM |
| Tue. | Apr. 28 | Madison Comprehensive | Home | 5:00 PM |
| Wed. | Apr. 29 | Madison Comprehensive | Home | 5:00 PM |
| Wed. | Apr. 29 | @ Madison Comprehensive | Away | 5:00 PM |
| Fri. | May. 1 | Triway | Home | 4:30 PM |
| Fri. | May. 1 | Triway | Home | 6:30 PM |
| Tue. | May. 5 | New Philadelphia | Home | 5:00 PM |
| Tue. | May. 5 | @ New Philadelphia | Away | 5:00 PM |
| Wed. | May. 6 | @ New Philadelphia | Away | 5:00 PM |
| Wed. | May. 6 | New Philadelphia | Home | 5:00 PM |
| Fri. | May. 8 | Tri-valley | Home | 5:00 PM |
| Fri. | May. 8 | Tri-valley | Home | 7:00 PM |
| Sat. | May. 9 | @ Galion | Away | 5:00 PM |
| Sat. | May. 9 | @ Galion | Away | 7:00 PM |
| Tue. | May. 12 | Ashland | Home | 5:00 PM |
| Tue. | May. 12 | @ Ashland | Away | 5:00 PM |
| Wed. | May. 13 | @ Ashland | Away | 5:00 PM |
| Wed. | May. 13 | Ashland | Home | 5:00 PM |
| Fri. | May. 15 | Hiland | Home | 5:00 PM |
| Fri. | May. 15 | Hiland | Home | 7:00 PM |
| Sat. | May. 16 | @ Garaway | Away | 11:00 AM |
| Sat. | May. 16 | @ Garaway | Away | 1:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.