| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Wed. | Nov. 19 | Ashland | Home | 4:00 PM |
| Thu. | Nov. 20 | Dover | Home | 4:00 PM |
| Tue. | Nov. 25 | @ River View | Away | 4:00 PM |
| Thu. | Dec. 4 | Mansfield Sr | Home | 4:00 PM |
| Wed. | Dec. 10 | Wooster | Home | 4:00 PM |
| Thu. | Dec. 11 | @ New Philadelphia | Away | 4:00 PM |
| Sat. | Dec. 13 | @ Muskingum University Invite | Away | 10:00 AM |
| Tue. | Dec. 16 | @ St. Peter's | Away | 4:00 PM |
| Wed. | Dec. 17 | Lexington | Home | 4:00 PM |
| Thu. | Dec. 18 | Triway | Home | 4:00 PM |
| Mon. | Dec. 22 | @ Ashland | Away | 4:00 PM |
| Tue. | Dec. 23 | @ St. Peter's | Away | 4:00 PM |
| Tue. | Dec. 23 | @ St. Peter's | Away | 4:00 PM |
| Sat. | Jan. 3 | @ River View Invite | Away | 10:00 AM |
| Tue. | Jan. 6 | @ Dover | Away | 4:00 PM |
| Wed. | Jan. 7 | @ Mansfield Sr | Away | 4:00 PM |
| Thu. | Jan. 8 | @ Ashland | Away | 4:00 PM |
| Thu. | Jan. 8 | @ Ashland | Away | 4:00 PM |
| Sat. | Jan. 10 | @ Coshocton | Away | 10:00 AM |
| Wed. | Jan. 14 | River View | Home | 4:00 PM |
| Thu. | Jan. 15 | @ Wooster | Away | 4:00 PM |
| Mon. | Jan. 19 | @ New Philadelphia | Away | 4:00 PM |
| Wed. | Jan. 21 | New Philadelphia | Home | 4:00 PM |
| Thu. | Jan. 22 | St. Peter's | Home | 4:00 PM |
| Sat. | Jan. 24 | @ Ashland Baker Bash | Away | 10:00 AM |
| Tue. | Jan. 27 | @ Lexington | Away | 4:00 PM |
| Wed. | Jan. 28 | Marion Harding | Home | 4:00 PM |
| Sat. | Jan. 31 | @ OCC Tournament | Away | 9:00 AM |
| Tue. | Feb. 3 | @ Triway | Away | 4:00 PM |
| Tue. | Feb. 10 | @ Sectionals | Away | 2:00 PM |
| Wed. | Feb. 11 | Triway HS | Home | 4:00 PM |
| Wed. | Feb. 11 | Triway | Home | 4:00 PM |
| Wed. | Feb. 25 | @ Districts | Away | 11:00 AM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.