| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Wed. | Nov. 18 | Lexington | Home | 4:00 PM |
| Wed. | Nov. 25 | @ Ashland | Away | 4:00 PM |
| Wed. | Dec. 2 | Dover | Home | 4:00 PM |
| Thu. | Dec. 10 | @ Wooster | Away | 4:00 PM |
| Tue. | Dec. 15 | @ Mansfield Sr | Away | 4:00 PM |
| Tue. | Dec. 15 | @ Lexington | Away | 4:00 PM |
| Wed. | Dec. 16 | New Phila | Home | 4:00 PM |
| Fri. | Dec. 18 | @ Newcomerstown | Away | 4:00 PM |
| Wed. | Dec. 23 | Ashland | Home | 4:00 PM |
| Tue. | Jan. 5 | @ Dover | Away | 4:00 PM |
| Wed. | Jan. 6 | Newcomerstown | Home | 4:00 PM |
| Thu. | Jan. 7 | Triway | Home | 4:00 PM |
| Wed. | Jan. 13 | Mansfield Sr | Home | 4:00 PM |
| Thu. | Jan. 14 | Garaway | Home | 4:00 PM |
| Wed. | Jan. 20 | Wooster | Home | 4:00 PM |
| Mon. | Jan. 25 | @ New Phila | Away | 4:00 PM |
| Wed. | Jan. 27 | Canton South | Home | 4:00 PM |
| Sat. | Jan. 30 | @ OCC | Away | 9:00 AM |
| Tue. | Feb. 2 | @ Triway | Away | 4:00 PM |
| Thu. | Feb. 4 | @ Canton South | Away | 4:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.