| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Tue. | Nov. 17 | Clear Fork (Scrimmage) | Home | 5:00 PM |
| Mon. | Nov. 30 | Ashland | Home | 5:00 PM |
| Wed. | Dec. 2 | @ Hiland | Away | 5:00 PM |
| Thu. | Dec. 3 | Wooster | Home | 5:00 PM |
| Thu. | Dec. 10 | @ New Philadelphia | Away | 5:00 PM |
| Mon. | Dec. 14 | @ Lexington | Away | 5:00 PM |
| Thu. | Dec. 17 | @ Dover | Away | 5:00 PM |
| Mon. | Dec. 21 | Madison | Home | 5:00 PM |
| Mon. | Jan. 4 | Ashland | Home | 5:00 PM |
| Thu. | Jan. 7 | @ Wooster | Away | 5:00 PM |
| Mon. | Jan. 11 | @ Mansfield Sr | Away | 5:00 PM |
| Tue. | Jan. 19 | Loudonville | Home | 5:00 PM |
| Mon. | Jan. 25 | Dover | Home | 5:00 PM |
| Thu. | Jan. 28 | @ Madison | Away | 5:00 PM |
| Sat. | Jan. 30 | OCC | Home | 9:00 AM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.