| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Sat. | Aug. 8 | @ Garaway | Away | 10:00 AM |
| Fri. | Aug. 14 | Ridgewood | Home | 7:00 PM |
| Fri. | Aug. 21 | @ Triway | Away | 7:00 PM |
| Fri. | Aug. 28 | East Technical | Home | 7:00 PM |
| Fri. | Sep. 4 | @ Orrville | Away | 7:00 PM |
| Fri. | Sep. 11 | Mansfield Sr | Home | 7:00 PM |
| Fri. | Sep. 18 | @ Madison Comprehensive | Away | 7:00 PM |
| Fri. | Sep. 25 | Dover | Home | 7:00 PM |
| Fri. | Oct. 2 | @ Lexington | Away | 7:00 PM |
| Fri. | Oct. 9 | Ashland | Home | 7:00 PM |
| Fri. | Oct. 16 | New Philadelphia | Home | 7:00 PM |
| Fri. | Oct. 23 | @ Wooster | Away | 7:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.