| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Thu. | Nov. 13 | Clear Fork | Home | 5:00 PM |
| Tue. | Nov. 18 | @ Garaway | Away | 5:00 PM |
| Mon. | Nov. 24 | @ Ashland | Away | 5:00 PM |
| Tue. | Nov. 25 | Wooster | Home | 5:00 PM |
| Mon. | Dec. 1 | Mansfield Sr | Home | 5:00 PM |
| Thu. | Dec. 4 | @ New Philadelphia | Away | 5:00 PM |
| Mon. | Dec. 8 | @ Lexington | Away | 5:00 PM |
| Thu. | Dec. 11 | @ Dover | Away | 5:00 PM |
| Mon. | Dec. 15 | Madison | Home | 5:00 PM |
| Thu. | Dec. 18 | Ashland | Home | 5:00 PM |
| Mon. | Dec. 22 | Triway | Home | 5:00 PM |
| Sat. | Dec. 27 | @ Hiland | Away | 10:00 AM |
| Mon. | Jan. 5 | @ Wooster | Away | 5:00 PM |
| Thu. | Jan. 8 | @ Mansfield Sr | Away | 5:00 PM |
| Mon. | Jan. 12 | New Philadelphia | Home | 5:00 PM |
| Thu. | Jan. 15 | Lexington | Home | 5:00 PM |
| Wed. | Jan. 21 | Lexington | Home | 5:00 PM |
| Thu. | Jan. 22 | Dover | Home | 5:00 PM |
| Mon. | Jan. 26 | @ Madison | Away | 4:30 PM |
| Tue. | Jan. 27 | Madison | Home | 5:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
Cancelled
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
Cancelled
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
Cancelled