| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Tue. | Dec. 2 | @ Cloverleaf | Away | 4:30 PM |
| Sat. | Dec. 13 | Archbiship Hoban | Home | 12:00 PM |
| Wed. | Dec. 17 | @ Dover | Away | 4:30 PM |
| Tue. | Dec. 30 | @ Orrville | Away | 1:00 PM |
| Sat. | Jan. 3 | Medina | Home | 4:30 PM |
| Sat. | Jan. 10 | Northwest | Home | 4:30 PM |
| Mon. | Jan. 19 | @ Orrville | Away | 1:00 PM |
| Wed. | Jan. 21 | Marion Harding HS | Home | 4:30 PM |
| Wed. | Jan. 28 | Dover | Home | 5:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.