| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Mon. | Aug. 17 | @ Northwest | Away | 7:00 PM |
| Sat. | Aug. 22 | Minerva | Home | 11:00 AM |
| Thu. | Aug. 27 | @ Mansfield Sr | Away | 7:00 PM |
| Sat. | Aug. 29 | Tri-Valley | Home | 12:00 PM |
| Tue. | Sep. 1 | River View | Home | 6:00 PM |
| Thu. | Sep. 3 | Lexington | Home | 6:00 PM |
| Thu. | Sep. 10 | @ Wooster | Away | 7:00 PM |
| Sat. | Sep. 12 | @ John Glenn | Away | 3:30 PM |
| Tue. | Sep. 15 | Galion | Home | 6:00 PM |
| Thu. | Sep. 17 | New Philadelphia | Home | 6:00 PM |
| Thu. | Sep. 24 | @ Madison | Away | 7:00 PM |
| Tue. | Sep. 29 | @ West Muskingum | Away | 6:30 PM |
| Thu. | Oct. 1 | Ashland | Home | 6:00 PM |
| Tue. | Oct. 6 | Dover | Home | 6:00 PM |
| Thu. | Oct. 8 | Tusky Valley | Home | 6:00 PM |
| Sat. | Oct. 10 | @ Orrville | Away | 1:00 PM |
| Tue. | Oct. 13 | Hiland | Home | 6:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.