| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Tue. | Aug. 4 | @ Norwayne/Loudonville (Scrimmage) | Away | 5:00 PM |
| Wed. | Aug. 5 | @ Smithville/Orrville (Scrimmage) | Away | 5:00 PM |
| Tue. | Aug. 11 | Orrville/Waynedale/Lake Center (Scrimmage) | Home | 5:00 PM |
| Mon. | Aug. 17 | @ Ridgewood (Scrimmage) | Away | 5:00 PM |
| Tue. | Aug. 18 | @ Hiland (Scrimmage) | Away | 5:00 PM |
| Tue. | Aug. 18 | @ Hiland (Scrimmage) | Away | 5:00 PM |
| Thu. | Aug. 20 | @ Clear Fork (Scrimmage) | Away | 5:00 PM |
| Thu. | Aug. 20 | @ Clear Fork (Scrimmage) | Away | 6:00 PM |
| Sat. | Aug. 22 | @ Hillsdale/Triway | Away | 11:00 AM |
| Mon. | Aug. 24 | @ Madison | Away | 4:30 PM |
| Tue. | Aug. 25 | Lexington | Home | 6:00 PM |
| Wed. | Aug. 26 | @ Dover | Away | 5:30 PM |
| Thu. | Aug. 27 | Triway | Home | 5:00 PM |
| Thu. | Aug. 27 | @ Dover | Away | 6:00 PM |
| Sat. | Aug. 29 | @ Loudonville/Crestline | Away | 10:00 AM |
| Sat. | Aug. 29 | Loudonville/Crestline | Home | 10:00 AM |
| Mon. | Aug. 31 | New Philadelphia | Home | 5:00 PM |
| Tue. | Sep. 1 | @ Madison | Away | 6:00 PM |
| Wed. | Sep. 2 | @ Wooster | Away | 5:00 PM |
| Thu. | Sep. 3 | Mansfield Sr | Home | 6:00 PM |
| Tue. | Sep. 8 | Ashland | Home | 5:00 PM |
| Tue. | Sep. 8 | @ Ashland | Away | 6:00 PM |
| Wed. | Sep. 9 | Mansfield Sr | Home | 5:00 PM |
| Thu. | Sep. 10 | @ Hiland | Away | 7:00 PM |
| Sat. | Sep. 12 | @ Tusky Valley/Malvern | Away | 10:00 AM |
| Mon. | Sep. 14 | Lexington | Home | 5:00 PM |
| Tue. | Sep. 15 | New Philadelphia | Home | 6:00 PM |
| Wed. | Sep. 16 | Madison | Home | 5:00 PM |
| Thu. | Sep. 17 | @ Orrville | Away | 5:00 PM |
| Thu. | Sep. 17 | Wooster | Home | 6:00 PM |
| Mon. | Sep. 21 | @ Lexington | Away | 5:00 PM |
| Tue. | Sep. 22 | @ Lexington | Away | 6:00 PM |
| Wed. | Sep. 23 | @ New Philadelphia | Away | 5:00 PM |
| Thu. | Sep. 24 | Dover | Home | 6:00 PM |
| Mon. | Sep. 28 | @ Mansfield Sr | Away | 5:00 PM |
| Tue. | Sep. 29 | Madison | Home | 6:00 PM |
| Wed. | Sep. 30 | Wooster | Home | 5:00 PM |
| Thu. | Oct. 1 | @ Mansfield Sr | Away | 6:00 PM |
| Mon. | Oct. 5 | @ Ashland | Away | 5:00 PM |
| Tue. | Oct. 6 | Ashland | Home | 6:00 PM |
| Wed. | Oct. 7 | Dover | Home | 5:00 PM |
| Thu. | Oct. 8 | @ New Philadelphia | Away | 6:00 PM |
| Sat. | Oct. 10 | @ OCC | Away | 9:00 AM |
| Sat. | Oct. 10 | @ OCC | Away | 9:00 AM |
| Tue. | Oct. 13 | @ Wooster | Away | 6:00 PM |
| Thu. | Oct. 15 | Clear Fork | Home | 6:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.