| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Tue. | Aug. 18 | @ Hiland (Scrimmage) | Away | 5:00 PM |
| Thu. | Aug. 20 | @ Clear Fork (Scrimmage) | Away | 5:00 PM |
| Mon. | Aug. 24 | @ Madison | Away | 4:30 PM |
| Wed. | Aug. 26 | @ Dover | Away | 5:30 PM |
| Thu. | Aug. 27 | Triway | Home | 5:00 PM |
| Mon. | Aug. 31 | New Philadelphia | Home | 5:00 PM |
| Wed. | Sep. 2 | @ Wooster | Away | 5:00 PM |
| Tue. | Sep. 8 | Ashland | Home | 5:00 PM |
| Wed. | Sep. 9 | Mansfield Sr | Home | 5:00 PM |
| Mon. | Sep. 14 | Lexington | Home | 5:00 PM |
| Wed. | Sep. 16 | Madison | Home | 5:00 PM |
| Thu. | Sep. 17 | @ Orrville | Away | 5:00 PM |
| Mon. | Sep. 21 | @ Lexington | Away | 5:00 PM |
| Wed. | Sep. 23 | @ New Philadelphia | Away | 5:00 PM |
| Mon. | Sep. 28 | @ Mansfield Sr | Away | 5:00 PM |
| Wed. | Sep. 30 | Wooster | Home | 5:00 PM |
| Mon. | Oct. 5 | @ Ashland | Away | 5:00 PM |
| Wed. | Oct. 7 | Dover | Home | 5:00 PM |
| Sat. | Oct. 10 | @ OCC | Away | 9:00 AM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.