| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Tue. | Aug. 11 | Orrville/Waynedale/Lake Center (Scrimmage) | Home | 5:00 PM |
| Sat. | Aug. 22 | @ Hillsdale/Triway | Away | 11:00 AM |
| Tue. | Aug. 25 | Lexington | Home | 5:00 PM |
| Thu. | Aug. 27 | @ Dover | Away | 5:00 PM |
| Sat. | Aug. 29 | Loudonville/Crestline | Home | 10:00 AM |
| Tue. | Sep. 1 | @ Madison | Away | 5:00 PM |
| Thu. | Sep. 3 | Mansfield Sr | Home | 5:00 PM |
| Tue. | Sep. 8 | @ Ashland | Away | 5:00 PM |
| Thu. | Sep. 10 | @ Hiland | Away | 5:30 PM |
| Sat. | Sep. 12 | @ Tusky Valley/Malvern | Away | 10:00 AM |
| Tue. | Sep. 15 | New Philadelphia | Home | 5:00 PM |
| Thu. | Sep. 17 | Wooster | Home | 5:00 PM |
| Tue. | Sep. 22 | @ Lexington | Away | 5:00 PM |
| Thu. | Sep. 24 | Dover | Home | 5:00 PM |
| Tue. | Sep. 29 | Madison | Home | 5:00 PM |
| Thu. | Oct. 1 | @ Mansfield Sr | Away | 5:00 PM |
| Tue. | Oct. 6 | Ashland | Home | 5:00 PM |
| Thu. | Oct. 8 | @ New Philadelphia | Away | 5:00 PM |
| Tue. | Oct. 13 | @ Wooster | Away | 5:00 PM |
| Thu. | Oct. 15 | Clear Fork | Home | 5:00 PM |
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.
vs.